| Features |
Free
Get started for free
$0
forever
|
Local
Under 25,000 voters
$29
/month
$23
$278/yr
|
Congressional (Grandfathered)
150,000 – 750,000 voters
$49
/month
$39
$470/yr
|
County / State Legislative
25,000 – 150,000 voters
$59
/month
$47
$566/yr
|
Congressional
150,000 – 750,000 voters
$99
/month
$79
$950/yr
|
Statewide
750,000+ voters
$299
/month
$239
$2870/yr
|
|---|---|---|---|---|---|---|
| Access | ||||||
| Voter file access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic CRM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Volunteer seats Campaign team members | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| List Building | ||||||
| Simple list builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Saved lists Reusable filtered segments | 1 | 3 | 25 | 10 | 25 | Unlimited |
| Advanced filters Donor, propensity, geography | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSV exports Download voter lists | — | 1/mo | 10/mo | 3/mo | 10/mo | Unlimited |
| Canvassing | ||||||
| Walk route optimizer | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Map builder Visualize districts & voter density | — | — | ✓ | ✓ | ✓ | ✓ |
| AI Tools | ||||||
| Included AI queries Voter insights, Q&A | 5/mo | 10/mo | 100/mo | 25/mo | 100/mo | 300/mo |
| AI add-ons available Content drafts, deep analytics — one-time in-app purchase | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All plans require account approval. | Start Free → | Get Started → | Get Started → | Get Started → | Get Started → | Get Started → |
No setup fees. Cancel anytime. Billed by WeVote Foundation. · Already have an account? Sign in →